WHAT IS THIS GOING TO COST?
Your initial investment, as outlined below, is contributed to the leasehold improvements required to build out your store, as well as equipment, marketing, franchise fees, deposits, smallwares (cooking utensils), legal costs, labour costs, signage, inventory, and various other costs.
Joey’s Urban has a weekly royalty structure paid on the Monday of each week. The Royalty Fee is 4.5% on gross sales while the Advertising Fee is 2% of Gross sales. Gross sales are calculated less coupons and discounts, so you only pay royalties on what you actually receive in sales. You do not pay royalties on sales of alcoholic beverages.
PROJECTED OPENING COSTS
Joey’s Urban, based on 1500 square feet with an average Landlord Inducement of $20.00 per square foot;
| Food Court | Joey's Urban | |
| Based on Approximate sqft. | 350 sqft | 1200 sqft |
| Deposits, Permits and Drawings | $9,000 | $11,500 |
| Leasehold Improvements and Fixtures | $110,000 | $135,000 |
| Furniture, Equipment, and Smallwares | $60,000 | $95,000 |
| Franchise Fee | $25,000 | $25,000 |
| Opening Inventory | $6,500 | $8,250 |
| Opening Advertising & Signage | $11,000 | $13,000 |
| Pre-Opening & Training | $3,500 | $3,500 |
| Total Projected Opening Costs | $225,000 | $291,250 |
| * All above figures are approximate estimates only, Joey's Only Franchising Ltd. cannot gaurantee the exact costs of opening of each individual reastaurant. Estimates are complied using industry data along with previous Joey's opening calculations. Costs may very from market to market and vary dependant on location. These estimates also include an average Landlords Cash Inducement of $20/sqft. Or similar value of Tenants work paid by the landlord(excluding food court). They do not include an upgrade /option in equipment, leased equipment (signage, dishwasher or phone system), or such incidental fees as company information, agreements, legal fee's, accounting start-up costs, real estate fee's or taxes. | ||

